Armor Points = Points corresponding to the Armor's star level + Points corresponding to the Armor's quality grade.
Notes
Quality Grade - Corresponds to a gear's name, such as Common, Epic, or Legendary.
Star Level - A visual indicator of a gear's added attributes, represented by a series of stars. The more stars the gear has, the more added attributes it possesses.
Type | Star Ranking and Points | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Weapon | 10 | 13 | 16 | 20 | 24 | 28 | 32 | 40 | 50 | 60 | 80 | 100 |
Gloves | 10 | 13 | 16 | 20 | 24 | 28 | 32 | 40 | 50 | 60 | 80 | 100 |
Shoes | 10 | 13 | 16 | 20 | 24 | 28 | 32 | 40 | 50 | 60 | 80 | 100 |
Hat | 10 | 13 | 16 | 20 | 24 | 28 | 32 | 40 | 50 | 60 | 80 | 100 |
Ring | 7 | 9 | 12 | 15 | 18 | 21 | 24 | 30 | 37 | 45 | 60 | 75 |
Ring | 7 | 9 | 12 | 15 | 18 | 21 | 24 | 30 | 37 | 45 | 60 | 75 |
Clothes | 15 | 19 | 24 | 30 | 36 | 42 | 48 | 60 | 75 | 90 | 120 | 150 |
Waistband | 10 | 13 | 16 | 20 | 24 | 28 | 32 | 40 | 50 | 60 | 80 | 100 |
Necklace | 7 | 9 | 12 | 15 | 18 | 21 | 24 | 30 | 37 | 45 | 60 | 75 |
Leggings | 7 | 9 | 12 | 15 | 18 | 21 | 24 | 30 | 37 | 45 | 60 | 75 |
Bracers | 7 | 9 | 12 | 15 | 18 | 21 | 24 | 30 | 37 | 45 | 60 | 75 |
Shield | 7 | 9 | 12 | 15 | 18 | 21 | 24 | 30 | 37 | 45 | 60 | 75 |
If there are several added attributes on one piece of equipment, the points will be counted as: +1 added attribute gear's points * the number of added attributes.
Example: If a 12 Star weapon whose +1 added attributes are worth 100 points, and it has 4 additional added attributes, the total gear points earned would be: 100 * 4 = 400 Points.
Type | Quality Grade and Points | |||||||||
Common | Enhanced | Delicate | Good | Superior | Classic | Eternal | Epic | Legendary | Mythological | |
Weapon | 0 | 8 | 18 | 28 | 40 | 54 | 74 | 100 | 140 | 200 |
Gloves | 0 | 8 | 18 | 28 | 40 | 54 | 74 | 100 | 140 | 200 |
Shoes | 0 | 8 | 18 | 28 | 40 | 54 | 74 | 100 | 140 | 200 |
Hat | 0 | 8 | 18 | 28 | 40 | 54 | 74 | 100 | 140 | 200 |
Ring | 0 | 6 | 13 | 21 | 30 | 40 | 55 | 75 | 105 | 150 |
Ring | 0 | 6 | 13 | 21 | 30 | 40 | 55 | 75 | 105 | 150 |
Clothes | 0 | 12 | 27 | 42 | 60 | 81 | 111 | 150 | 210 | 300 |
Waistband | 0 | 8 | 18 | 28 | 40 | 54 | 74 | 100 | 140 | 200 |
Necklace | 0 | 6 | 13 | 21 | 30 | 40 | 55 | 75 | 105 | 150 |
Leggings | 0 | 6 | 13 | 21 | 30 | 40 | 55 | 75 | 105 | 150 |
Bracers | 0 | 6 | 13 | 21 | 30 | 40 | 55 | 75 | 105 | 150 |
Shield | 0 | 6 | 13 | 21 | 30 | 40 | 55 | 75 | 105 | 150 |
Level of Visual Effect | Visual Effect Preview |
40 ~ 99 credits, Level 1 Visual Effect | |
100~179 credits, Level 2 Visual Effect | |
180~239 credits, Level 3 Visual Effect | |
240~299 credits, Level 4 Visual Effect | |
300 or more credits, Level 5 – Level 7 Visual Effects |
No comments:
Post a Comment