Equipment Type | Added Attribute |
One-Hand Sword | Attack Power, Hit Rating+, Crit Bonus, Hit Rating Buff+, Max HP+, HP Res Spd+, Increases Healing |
Spear | Attack Power, Hit Rating+, Crit Bonus, Physical Damage+, Max HP+, HP Res Spd+, Increases Healing |
One-Hand Wand | Magical Attack+, Hit Rating+, Crit Bonus, Hit Rating Buff+, Max MP+,Increases Healing,MP Res Spd+ |
Two-handed Wand | Magical Attack+, Hit Rating+, Crit Bonus, Max HP+, Max MP+, MP Res Spd+, Increases Healing, Magical Damage+ |
Shield | Defense+, Magical Defense+, Damage Absorption, Dodge Rating Buff+, Max HP+, Max MP+, Healing Done |
Physical Helmet | Attack Power, Hit Rating+, Crit Bonus, Physical Damage, Hit Rating Buff+, Max HP+, Increases Healing |
Magical Helmet | Magical Attack, Hit Rating+, Crit Bonus, Magical Damage, Hit Rating Buff+, Max MP+, Increases Healing |
Helmet | Hit Rating+, Crit Bonus, Physical Damage+, Hit Rating Buff+, Max HP+, Max MP+, Increases Healing,Magical Damage+ |
Physical Armor | Physical Defense+,Magical Defense+,Damage Absorption,Max HP+,HP Restoration Speed+,Dodge Rating+, Dodge Rating Buff+, Healing Done |
Magical Armor | Magical Defense+,Physical Defense+,Damage Absorption,Max MP+,MP Restoration Speed+,Dodge Rating+, Dodge Rating Buff+, Healing Done |
Physical Leggings | Physical Defense+,Magical Defense+,HP Restoration Speed+,Dodge Rating+,Dodge Rating Buff+,Healing Done,Crit Resistance |
Magical Leggings | Physical Defense+,Magical Defense+,HP Restoration Speed+,Dodge Rating+,Dodge Rating Buff+,Healing Done,Crit Resistance |
Physical Cuffs | Physical Defense+,Magical Defense+,HP Restoration Speed+,Hit rating,Dodge Rating Buff+,Healing Done,Crit Resistance |
Magical Cuffs | Physical Defense+,Magical Defense+,HP Restoration Speed+,Hit rating,Dodge Rating Buff+,Healing Done,Crit Resistance |
Physical Gloves | Physical Attack+,Magical Attack+,Crit Bonus, Physical Damage,Magical Damage+, Hit Rating Buff+, Increases Healing, Hit Rating+ |
Magical Gloves | Physical Attack+,Magical Attack+,Crit Bonus, Physical Damage,Magical Damage+, Hit Rating Buff+, Increases Healing, Hit Rating+ |
Physical Boots | Damage Absorption,Max HP+,HP Restoration Speed+,MP Res Spd+, Dodge Rating+,Crit Resistance,Healing Done |
Magical Boots | Damage Absorption,Max HP+,HP Restoration Speed+,MP Res Spd+, Dodge Rating+,Crit Resistance,Healing Done |
Girdle | Defense+, Magical Defense+, Crit Resistance, Damage Absorption, Max HP+, Max MP+, HP Res Spd+, MP Res Spd+ |
Amulet | Dodge Rating+, Crit Resistance, Damage Absorption, Dodge Rating Buff+, Max MP+, Healing Done, Increases Healing |
Ring | Attack Power, Magical Attack+, Crit Bonus, Physical Damage+, Magical Damage, Hit Rating Buff+, Max HP+, Increases Healing |
Tuesday, July 5, 2011
GodsWar Guide: Which item is compatible with my attribute stone
This guide is about which specific attribute stone you can put on a armor/weapon/rings/amulet.
Subscribe to:
Post Comments (Atom)
What stone do you use to remove healing? lol I can't find anything.
ReplyDeleteThanks,
Midnight Hunter
when you want to remove any attribute, u use the same stone that added it, but instead of using flame spark, you use water grain. so in this case, healing done is removed using the guard stone, and healing effects is removed using the restoration stone, in combination with water grain
Deletenice guide.. i like this. clap2!
ReplyDeletei have one question though, what attributes can you put on a shield? i think you forgot to mention it or maybe i just didn't see it because i'm lazy finding it. XD
THERE'S THE SHIELD .. 5th gear from the top :D //
Deleteyou can use restoration stone
ReplyDelete