Priest—Active Skills
Icon | Name | Required Level | Introduction | ||
Heal | Lesser Heal(lv6) Heal(lv34) Greater Heal(lv62) Major Heal(lv88) Super Heal(lv104) | Heals the friendly target. | |||
Area Heal | Lesser Area Heal (lv10) Area Heal (lv38) Greater Area Heal (lv66) Major Area Heal (lv92) Super Area Heal (lv100) | Heals the friendly targets. | |||
Gaia Care | Lesser Gaia Care (lv14) Gaia Care (lv40) Greater Gaia Care (lv66) Major Gaia Care (lv85) Super Gaia Care (lv102) | Some of the Gods power to increase the chance to dodge and avoid painful damage. | |||
Mana Shield | Lesser Mana Shield (lv10) Mana Shield (lv34) Greater Mana Shield (lv58) Major Mana Shield (lv82) Super Mana Shield (lv106) | Use essence of air to form a mana shield to increases both physical defense and magical defense. | |||
Shackle | Lesser Shackle (lv26) Shackle(lv72) Greater Shackle (lv106) | Shackles the target using the power of wind. The target cannot perform any action for the duration of the effect. | |||
Ice Shot | Lesser Ice Shot(lv1) Ice Shot (lv20) Greater Ice Shot (lv40) Major Ice Shot (lv60) | Hurls an ice arrow at the enemy, dealing magical damage caused by attack power. | |||
Windblade | Lesser Windblade (lv60) Windblade (lv80) Greater Windblade (lv95) Major Windblade (lv110) | Hurls a windblade at the enemy, dealing magical damage caused by magical attack power . | |||
Ice Cone | Lesser Ice Cone (lv8) Ice Cone (lv22) Greater Ice Cone (lv36) Major Ice Cone (lv50) | Binds water vapor into ice cones to attack the enemy, dealing magical damage caused by magical attack power. | |||
Dripstone | Lesser Dripstone (lv37) Dripstone (lv57) Greater Dripstone (lv72) Major Dripstone (lv87) | Call up innumerous dripstones from underground to attack the enemy, dealing magical damage caused by magical attack power. | |||
Holy Light | Lesser Holy Light (lv75) Holy Light (lv90) Greater Holy Light (lv97) Major Holy Light (lv108) | Use essence of light to blast the enemy, dealing magical damage caused by magical attack power. | |||
Stalagmite | Lesser Stalagmite (lv5) Stalagmite (lv25) Greater Stalagmite (lv45) Major Stalagmite (lv65) | Call up innumerous stalagmites from underground to attack all nearby enemies, dealing magical damage caused by magical attack power. | |||
Ternary Curse | Lesser Ternary Curse (lv55) Ternary Curse (lv75) Greater Ternary Curse (lv95) Major Ternary Curse (lv109) | Gathers the essence of water, fire and light to attack all nearby enemies, dealing magical damage caused by magical attack power. | |||
Priest—Passive Skills
Icon | Name | Introduction |
Basic Agility | Raise agility to increase dodge chance. | |
Basic Blessing | Gain gods' blessings, increasing magical defense. | |
Basic Defense | Increases melee defense. | |
Basic Purification | Increases magical attack power. | |
Basic Prayer | Increases maximum mana. | |
Sacrifice Bonus | Gain bonus from sacrifice, increasing magical defense. | |
Storm Shield | Form a storm shield nearby to increase critical strike resistance chance. | |
Improved Sight | Wash the eyes with holy water to increase hit chance. | |
Amplify Magic | Stick to reading poems and oracles to increase maximum mana. | |
Light of Olympia | Increases duration based spell resistance chance. | |
Hotspring's Blessing | Gain hotspring's blessings to increase health restoration speed. | |
Machaon's Healing | Learn Machaon's healing techniques, increasing healing done by magical spells. | |
Attemper Destiny | Temper the enemy's attack, increasing damage absorption effect. | |
Delphi Forecast | Learn Delphi forecasting abilities to increase dodge chance. | |
Holy Touch | Increases magical attack power. | |
Nectar Usage | Learn nectar usage to increase mana restoration speed. | |
Delphi Theology | Learn Delphi theology to increase duration based spells hit chance. | |
Centaur's Herbalism | Learn centaurs' herbalism to increase maximum helth. |
No comments:
Post a Comment