Champion—Active Skills
Icon | Name | Required Level | Introduction |
| Jab | Lesser Jab (lv1) Jab (lv15) Greater Jab (lv30) Major Jab (lv45) | Jabs the target, dealing physical damage caused by physical attack power plus physical damage. |
| Holy Jab | Lesser Holy Jab (lv35) Holy Jab (lv55) Greater Holy Jab (lv70) Major Holy Jab (lv85) | Jabs the target heavily, dealing physical damage caused by physical attack power plus physical damage. |
| Stab | Lesser Stab (lv75) Stab (lv90) Greater Stab (lv100) Major Stab (lv110) | Stabs the target, dealing physical damage caused by physical attack power plus physical damage. |
| Rage Spear | Lesser Rage Spear (lv10) Rage Spear (lv30) Greater Rage Spear (lv50) Major Rage Spear (lv70) | Transfers rage to spear head to attack the target, dealing physical damage caused by physical attack power plus physical damage. |
| Spear Hit | Lesser Spear Hit (lv55) Spear Hit (lv80) Greater Spear Hit (lv97) Major Spear Hit (lv106) | Attacks the target extremely fast using a spear, dealing physical damage caused by physical attack power plus physical damage. |
| Ruined Strike | Lesser Ruined Strike (lv5) Ruined Strike (lv25) Greater Ruined Strike (lv45) Major Ruined Strike (lv65) | Swings the spear to attack all nearby enemy targets, dealing physical damage caused by physical attack power plus physical damage. |
| Chip Blast | Lesser Chip Blast (lv53) Chip Blast (lv75) Greater Chip Blast (lv95) Major Chip Blast (lv109) | Blasts all nearby enemy targets with chips, dealing physical damage caused by physical attack power plus physical damage. |
| Spear Blast | Lesser Spear Blast (lv15) Spear Blast (lv30) Greater Spear Blast (lv45) Major Spear Blast (lv60) | Blasts all nearby enemy targets with spears, dealing physical damage caused by physical attack power plus physical damage. Increases the target's physical damage taken by 10% instantly. |
| Meteor Blast | Lesser Meteor Blast (lv50) Meteor Blast (lv70) Greater Meteor Blast (lv90) Major Meteor Blast (lv105) | Blasts all nearby enemy targets with meteors, dealing physical damage caused by physical attack power plus physical damage. Increases the target’s physical damage taken by 15% instantly. |
| Sacred Zeal | Lesser Sacred Zeal (lv10) Sacred Zeal (lv34) Greater Sacred Zeal (lv58) Major Sacred Zeal (lv82) Super Sacred Zeal (lv106) | Enters sacred zeal stance instantly, increasing hit and critical chance. |
| Freeze | Lesser Freeze (lv14) Freeze (lv40) Greater Freeze (lv66) Major Freeze (lv88) Super Freeze (lv103) | Freezes the target suddenly. During the duration, the target cannot move for a short time. |
Champion—Passive Skills
Icon | Name | Introduction |
| Basic Throwing Spear | Specialize in throwing spear to increase hit chance. |
| Basic Brawn | Focus strength on the arm to increase melee attack power. |
| Basic Solidity | Increases melee defense. |
| Basic Stamina | Raises stamina by continual exercise to increase maximum health. |
| Basic Agility | Raises agility to increase dodge chance. |
| Archaian Spearplay | Learn Archaian spearplay techniques to increase melee damage. |
| Pounce | Specialize in surprising enemies to increase hit chances. |
| Save Strength | Save strength to increase health restoration speed. |
| Casting Net | Cast a net to dodge the enemy's attack, increasing dodge chance. |
| Hero's Spirit | Increases magical defense. |
| Harden Resolve | Hardens resolve to increase mana restoration speed. |
| Improved Healing | Increases healing done by magical spells. |
| Improved Attack | Increases melee attack power. |
| Amazon Rage | Increases critical strike chance. |
| Released Dander | Calm the mind to increase mana restoration speed. |
| Defensive Spearplay | Study defensive spearplay techniques to increase critical strike resistance chance. |
| Improved Endurance | Improves endurance temporarily to increase damage absorption effect. |
| Centaur's Herbalism | Learn about the centaurs' herbalism to increase maximum helth. |
No comments:
Post a Comment