Icon | Name | Item Description |
Promotional Insignia I | Granted to the elites by the gods of Mt. Olympus, these Insignias can be used to upgrade your ordinary equipment into Class Suit I at the Gear Mentor in the main cities. | |
Promotional Insignia II | Granted to the elites by the gods of Mt. Olympus, these Insignias can be used to upgrade Class Suit I into Class Suit II at the Gear Mentor in the main cities. |
Only Level 120 ordinary equipment can be upgraded into Class Suit I (with the exception of the Ring at Level 110). Subsequently Class Suit I can be upgraded into Class Suit II.
After ordinary equipment is upgraded into a class suit, the level of the equipment will be adjusted to fit the class suit. Neither Amethyst's nor Ruby's can be used to alter the level of the class suit. Amethyst's can be used to shift equipment from physical to magical, and back.
Level requirements for Class Suits:
Equipment | Level Requirement (I) | Promotional Insignia I |
Weapon | 120 | 3 |
Girdle | 120 | 2 |
Glove | 121 | 1 |
Armor | 122 | 3 |
Leggings | 124 | 2 |
Shield | 123 | 1 |
Ring | 120 | 2 |
Amulet | 120 | 1 |
Shoes | 121 | 1 |
Helmet | 123 | 3 |
Cuff | 124 | 2 |
Equipment | Level Requirement(II) | Promotional Insignia I |
Weapon | 125 | 3 |
Girdle | 125 | 2 |
Glove | 126 | 1 |
Armor | 127 | 3 |
Leggings | 129 | 2 |
Shield | 128 | 1 |
Ring | 125 | 2 |
Amulet | 125 | 1 |
Shoes | 126 | 1 |
Helmet | 128 | 3 |
Cuff | 129 | 2 |
Note: Class Suits can be turned into common gear. When one part of a Class Suit is transformed, its class specific stats will vanish but a corresponding amount of Promotional Insignias will be obtained.
Each class weapon will gain a new attribute, and players can choose one from the four options available to their class by using corresponding stones. Promotional Insignias and these stones can be obtained using Hard Points.
Stones | Attributes | Item Description |
Blood Stone | Physical Attack | A stone that belongs to melee based classes, and can be used to increase physical attack power at the Gear Mentor in the main cities. |
Courage Stone | Hit Rate | A stone that belongs to melee based classes, and can be used to increase hit rate at the Gear Mentor in the main cities. |
Energy Stone | Physical Damage | A stone that belongs to melee based classes, and can be used to increase physical damage to enemies at the Gear Mentor in the main cities. |
Rage Stone | Critical Attack | A stone that belongs to melee based classes, and can be used to increase critical attack power at the Gear Mentor in the main cities. |
Holy Stone | Magic Attack | A stone that belongs to mana based classes, and can be used to increase magic attack power at the Gear Mentor in the main cities. |
Blessing Stone | Healing | A stone that belongs to mana based classes, and can be used to increase healing power at the Gear Mentor in the main cities. |
Rune Stone | Magic Damage | A stone that belongs to mana based classes, and can be used to increase magic damage to enemies at the Gear Mentor in the main cities. |
Force Stone | Critical Attack | A stone that belongs to mana based classes, and can be used to increase critical attack power at the Gear Mentor in the main cities. |
Class Weapon Bonuses:
Class Weapon | Increasing Attribute | Com mon | Enh ance | Del icate | Good | Supe rior | Clas sic | Ete rnal | Epic | Lege ndary | Mys tic |
Storm Longsword | Physical Attack | 705 | 764 | 823 | 881 | 941 | 999 | 1058 | 1117 | 1176 | 1235 |
Rusty Strike Spear | Physical Attack | 882 | 956 | 1029 | 1102 | 1176 | 1250 | 1323 | 1396 | 1469 | 1542 |
Crystal Scepter | Magical Attack | 595 | 645 | 694 | 744 | 792 | 842 | 891 | 941 | 990 | 1040 |
Thunder Wand | Magical Attack | 661 | 716 | 771 | 826 | 881 | 936 | 991 | 1046 | 1101 | 1156 |
Source: GodsWar Website
(Any Corrections and additions, Please leave comment)
No flames please! Please respect my blog. All "FOUL/BAD/HUMILIATING" comments will be removed!
ung num. po ba dun sa right side ng box eh ung num. ng gagamitin na promotional insignia
ReplyDeleteyup! that's it
ReplyDelete